Le palmarès du Notos 2021 est désormais connu. L’exposition qui s’est tenu le week-end dernier à permis aux Français d’obtenir de très beaux résultats avec notre ami Louis Fanchini qui récolte un 95 (Grand or) pour sa collection principale sur la Grosse Tête d’Hermès (champion de France 2019) !
De mon coté je récolte une médaille de vermeil avec 80 points pour le site !
Nom | Prénom | Points | Médaille | Prix spécial | Nom de la collection |
TILLARD | Jean-Jacques | Saint-Pierre et Miquelon, ses surcharges au 19ème siècle | |||
FANCHINI | Louis | 95 | Grand Or | The Fabrication and Postal Usage of the Large Hermes Head of Greece (1861-1901) | |
FANCHINI | Louis | 83 | The first Emission of the Russian Administration of Rethymnon, Crete (May 1st/June 30th, 1899) | ||
FANCHINI | Louis | 82 | The Post Office of the Rebels of Therisson, Crete (August 30th/November 2nd, 1905) | ||
FANCHINI | Louis | 87 | The Fakes & Forgeries of the Large Hermes Head of Greece | ||
FANCHINI | Louis | 80 | The Second Emission of the Russian Administration of Rethymnon, Crete (May 27th/July 12th 1899). | ||
FANCHINI | Louis | 80 | The vignettes of the effigy of the King of the Hellenes, George 1st | ||
ABENSUR | Brigitte | 93 | Or | Quand les « Empire dentelé » voyagent hors de France | |
ADRIAENSSENS | Jean-Marc | 88 | Grand Vermeil | One penny Brun de 1841 – oblitérations, Marques Postales et Tarification | |
CARCENAC | Francis | 95 | Grand Or | Combination covers : France and World stamps to 1900 | |
HEUSCH | Joseph | 83 | Vermeil | Les premiers timbres-postes français sur lettre émis entre le 1er janvier 1849 et mars 1875 | |
ODOUARD | Albert | 80 | Vermeil | Courriers du corps expéditionnaire italien en Espagne pendant la guerre civile 1936-1939 | |
MARECHAL | René | 86 | Grand Vermeil | Airmail across the Aegean Sea (1929-1947) | |
JOING | Jean-Luc | 95 | Grand Or | Oui | La Franc-Maçonnerie (The Freemasonry) |
BANDRY | Pascal | 87 | Grand Vermeil | Andorra, the state of Pyrénées | |
PLANES | Martine | 90 | Or | De la Déesse à la sorcière, Mythes et Réalités | |
KAHN | Serge | 90 | Or | Jean-Baptiste Charcot en Antarctique/Jean-Baptiste Charcot in the Antarctic | |
KAHN | Serge | 92 | Or | OPUS 21 | |
CHANGEA | Nicolas | 80 | Vermeil | Philatélie Hellénique |
Les jeunes Français se distinguent également avec de beaux résultats et même un prix spécial !
Nom | Prénom | Points | Médaille | Prix spécial | Nom de la collection |
CUZOL | Julia | 73 | Argent | Le cheval (the Horse) | |
PICARD-BOURNOVILLE | Loïs | 83 | Vermeil | Oui | See without eyes |
BARBE-ALMORI | Pierre | 78 | Grand Argent | The evolution of rail transport | |
WOLFF | Alix | 82 | Vermeil | Gymnastics | |
MEDARD – LIN | Richard – Justine | 75 | Grand Argent | Hommes et animaux sauvages/Men and wild animals |
Retrouvez la totalité du palmarès dans le fichier officiel en téléchargement ci-dessous !